<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Pension Plan</title>
	<atom:link href="http://www.pensionplan.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pensionplan.net</link>
	<description>Pension planning for retirement</description>
	<pubDate>Fri, 12 Sep 2008 21:17:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Annuities</title>
		<link>http://www.pensionplan.net/annuities/</link>
		<comments>http://www.pensionplan.net/annuities/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 21:17:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[annuities]]></category>

		<category><![CDATA[annuity]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[pension plan]]></category>

		<category><![CDATA[retirement plan]]></category>

		<guid isPermaLink="false">http://www.pensionplan.net/?p=23</guid>
		<description><![CDATA[Annuities are one of the most popular investment products available today. One reason annuities are attractive is that they can help build more value over time. By providing potential growth that is tax deferred, an annuity’s investment earnings can accumulate and compound untouched by federal, state, or local income taxes until you begin making withdrawals, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.annuity.net">Annuities</a> are one of the most popular investment products available today. One reason annuities are attractive is that they can help build more value over time. By providing potential growth that is tax deferred, an annuity’s investment earnings can accumulate and compound untouched by federal, state, or local income taxes until you begin making withdrawals, which is usually after retirement. Keep in mind that withdrawals made from an annuity before age 59 ½ are taxed as ordinary income and may be subject to a 10% federal penalty tax. In addition, the issuing insurance company may also have its own set of surrender charges for withdrawals taken during the initial years of the contract.</p>
<p>In addition to tax advantages, annuities also offer a choice of investment options. These may include fixed accounts, which may help protect principal from market risk, and variable investment accounts in stock and bond portfolios, which offer the potential for higher returns.</p>
<p>Together, these features make annuities attractive to those who seek investments that can help supplement future retirement benefits, and to retirees who want greater control over their income and the flexibility to continue deferring taxes on investment earnings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pensionplan.net/annuities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pension Plan</title>
		<link>http://www.pensionplan.net/pension-plan/</link>
		<comments>http://www.pensionplan.net/pension-plan/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 20:36:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[pension plan]]></category>

		<category><![CDATA[pension planning]]></category>

		<category><![CDATA[retire]]></category>

		<category><![CDATA[retirement]]></category>

		<category><![CDATA[retirement plan]]></category>

		<category><![CDATA[retirement planning]]></category>

		<guid isPermaLink="false">http://refinance.net/wpcheck-adsense/?p=1</guid>
		<description><![CDATA[How Much Should You Be Saving for Retirement?
Regardless of your age, saving for retirement should be an important priority in your overall financial plan. Social Security and pension benefits will provide only a portion of your retirement income; you&#8217;ll need to fund the rest yourself from personal savings and investments. How much do you need [...]]]></description>
			<content:encoded><![CDATA[<p><strong>How Much Should You Be Saving for Retirement?<br />
</strong>Regardless of your age, saving for retirement should be an important priority in your overall financial plan. Social Security and pension benefits will provide only a portion of your retirement income; you&#8217;ll need to fund the rest yourself from personal savings and investments. How much do you need to save to reach your retirement savings goal? Find out by answering the questions below.<br />
1. 	In how many years do you plan to retire?<br />
2. 	How many years do you expect to spend in retirement?<br />
3. 	In today&#8217;s dollars, how much will you need in annual income during retirement?<br />
4. 	What percentage of that income do you expect to be covered by Social Security and pension benefits?<br />
5. 	How much do you currently have set aside for retirement?<br />
6. 	Which rate of return is closest to what you will strive to earn on this money from now until retirement?<br />
7. 	Which rate of return is closest to what you will strive to earn on this money during retirement?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pensionplan.net/pension-plan/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
